| Month | Dates Available (Red is Saturday & Sunday) |
| January 2011 | , 3, 4, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| February 2011 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 17, 26, 27, 28 |
| March 2011 | 1, 2, 3, 8, 9, 10, 11, 12, 13, 14, 15, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| April 2011 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, |
| May 2011 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, , 23, 24, 25, 29, 30, 31 |
| June 2011 | 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, , 27, 28, 29, 30 |
| July 2011 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, |
| August 2011 | 3, 7, 8, 9, 10, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| September 2011 | 6, 7, 8, 9, 10, 11, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, |
| October 2011 | 3, 4, 5, 6, 7, 8, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| November 2011 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| December 2011 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, |
|
email for reservations at rushwood@hdo.net or call at 541-910-4420 |
|